High quality baking pans for meat pie, pie, cheese cake, fruit tart, round cake, pizza…
Standard dimensions pan for pie and burek
PERFORATED
Size Top-inside (mm) | Size Bottom-inside (mm) | Depth (mm) | Sheet thickness (mm) | Hole | Product code |
---|---|---|---|---|---|
250 | 230 | 50 | 1 | R2,1 | 309011003 |
270 | 250 | 50 | 1 | R2,1 | 309011004 |
280 | 265 | 50 | 1 | R2,1 | 309011005 |
300 | 290 | 50 | 1 | R2,1 | 309011006 |
320 | 300 | 50 | 1 | R2,1 | 309011007 |
Standard dimensions pan for pie and burek
NON-PERFORATED
Size Top-inside (mm) | Size Bottom inside (mm) | Depth (mm) | Sheet thickness (mm) | Product code |
---|---|---|---|---|
250 | 230 | 50 | 0,7 or 1 | 309009001 or 309009010 |
270 | 250 | 50 | 0,7 ili 1 | 309009002 or 309009011 |
280 | 265 | 50 | 0,7 ili 1 | 309009003 or 309009012 |
300 | 290 | 50 | 0,7 ili 1 | 309009003 or 309009012 |
320 | 300 | 50 | 0,7 ili 1 | 309009005 or 309009014 |
330 | 310 | 50 | 0,7 ili 1 | 309009004 or 309009013 |
350 | 335 | 50 | 1 | 309009007 |
350 | 340 | 50 | 1 | 309009006 |
360 | 345 | 50 | 1 | 309009007 |
370 | 355 | 50 | 1 | 309009015 |
410 | 400 | 50 | 1 | 309009008 |
Standard dimensions pan for pizza
PERFORATED
Size Top-inside (mm) | Size Bottom-inside (mm) | Depth (mm) | Sheet thickness (mm) | Hole | Product code |
---|---|---|---|---|---|
125 | 120 | 20 | 1 | R3 | 309012001 |
140 | 130 | 20 | 1 | R3 | 309012002 |
150 | 140 | 20-30 | 1,5 | R3 | 309012017 |
180 | 170 | 20 | 1 | R3 | 309012003 |
200 | 195 | 20 | 1 | R3 | 309012004 |
210 | 205 | 20 | 1 | R3 | 309012005 |
250 | 245 | 20 | 1 | R3 | 309012006 |
270 | 265 | 20 | 1 | R3 | 309012007 |
285 | 280 | 20 | 1 | R3 | 309012009 |
290 | 280 | 20 | 1 | R3 | 309012008 |
300 | 290 | 20 | 1 | R3 | 309012010 |
320 | 315 | 20 | 1 | R3 | 309012011 |
340 | 325 | 20 | 1 | R3 | 309012012 |
385 | 375 | 20 | 1,5 | R3 | 309012013 |
400 | 395 | 20 | 1,5 | R3 | 309012014 |
440 | 435 | 20 | 1,5 | R3 | 309012015 |
485 | 480 | 20 | 0,7 or 1 | R3 | 309012016 |
Standard dimensions pan for pizza
NON-PERFORATED
Size Top-inside (mm) | Size Bottom-inside (mm) | Depth (mm) | Sheet thickness (mm) | Product code |
---|---|---|---|---|
70 | 55 | 35 | 0,7 | 309010021 |
100 | 80 | 30 | 0,7 | 309010022 |
115 | 110 | 30 | 0,7 | 309010018 |
125 | 120 | 20-30 | 0,7 or 1 | 309010001 |
135 | 130 | 20-30 | 0,7 | 309010023 |
140 | 130 | 20 or 30 | 0,7 | 309010002 or 309010020 |
180 | 170 | 20-30 | 0,7 | 309010003 |
200 | 195 | 20 | 0,7 | 309010004 |
210 | 205 | 20 | 0,7 | 309010005 |
225 | 220 | 20 | 0,7 or 1 | 309010024 |
250 | 245 | 20 | 0,7 | 309009006 |
270 | 265 | 20 | 0,7 | 309010007 |
290 | 280 | 20 | 0,7 | 309010008 |
300 | 290 | 20 | 0,7 | 309010009 |
320 | 315 | 20 | 0,7 | 309010010 |
340 | 325 | 20 | 0,7 | 309010011 |
390 | 380 | 20 | 0,7 or 1 | 309010025 or 309010012 |
400 | 395 | 20 | 1 | 309010013 |
440 | 435 | 20 | 1 or 1,15 | 309010014 or 309010015 |
485 | 480 | 20 | 1 or 1,15 | 309010016 or 309010017 |
Perfom has modern equipment and all the resources necessary for the quality production of baking trays and pans.
Use our online form to order all our products in a simple and fast way.
Expect a quick response with all the necessary information related to your order.