Stable and highly mobile trolley.
Standard trolley dimensions 600 x 800.
Capacity – number of trays | Tray spacing (mm) | Trolley inlet (mm) | Trolley height (mm) | Product code – polyamide wheels | Product code – fireresistant wheels |
---|---|---|---|---|---|
10 | 160 | 600 | 1850 | 3090180027 | 3090180034 |
12 | 133 | 600 | 1850 | 3090180028 | 3090180035 |
14 | 115 | 600 | 1850 | 3090180029 | 3090180036 |
16 | 100 | 600 | 1850 | 3090180030 | 3090180037 |
18 | 89 | 600 | 1850 | 3090180031 | 3090180038 |
20 | 80 | 600 | 1850 | 3090180032 | 3090180039 |
Capacity – number of trays | Tray spacing (mm) | Trolley inlet (mm) | Trolley height (mm) | Product code – polyamide wheels | Product code – fireresistant wheels |
---|---|---|---|---|---|
10 | 160 | 800 | 1850 | 3090180041 | 3090180048 |
12 | 133 | 800 | 1850 | 3090180042 | 3090180049 |
14 | 115 | 800 | 1850 | 3090180043 | 3090180050 |
16 | 100 | 800 | 1850 | 3090180044 | 3090180051 |
18 | 89 | 800 | 1850 | 3090180045 | 3090180052 |
20 | 80 | 800 | 1850 | 3090180047 | 3090180053 |
Standard trolley dimension is 400 x 600
Capacity – number of trays | Tray spacing (mm) | Trolley inlet (mm) | Trolley height (mm) | Product code – polyamide wheels | Product code – fireresistant wheels |
---|---|---|---|---|---|
10 | 160 | 600 | 1850 | 309018001 | 309018007 |
12 | 133 | 600 | 1850 | 309018002 | 309018008 |
14 | 115 | 600 | 1850 | 309018003 | 309018009 |
16 | 100 | 600 | 1850 | 309018004 | 3090180010 |
18 | 89 | 600 | 1850 | 309018005 | 3090180011 |
20 | 80 | 600 | 1850 | 309018006 | 3090180012 |
Capacity – number of trays | Tray spacing (mm) | Trolley inlet (mm) | Trolley height (mm) | Product code – polyamide wheels | Product code – fireresistant wheels |
---|---|---|---|---|---|
10 | 160 | 400 | 1850 | 3090180013 | 3090180019 |
12 | 133 | 400 | 1850 | 3090180014 | 3090180020 |
14 | 115 | 400 | 1850 | 3090180015 | 3090180021 |
16 | 100 | 400 | 1850 | 3090180016 | 3090180022 |
18 | 89 | 400 | 1850 | 3090180017 | 3090180023 |
20 | 80 | 400 | 1850 | 3090180018 | 3090180024 |
Perfom has modern equipment and all the resources necessary for the quality production of baking trays and pans.
Use our online form to order all our products in a simple and fast way.
Expect a quick response with all the necessary information related to your order.